GROUP 31 QUARTER-TURN COMPACT ROTARY ACTUATORS
AVAILABLE TORQUE AND TIMING COMBINATIONS FOR THE MODEL GROUP 31
MODEL NUMBER | CONTROL OPTION | TORQUE (LBS/FT) | STROKE TIME (SECONDS/90°) |
---|---|---|---|
31-M50 | Option 3 | 30 | 24 |
31-350 | Option 2 | 30 | 24 |
31-250 | Option 1 | 30 | 24 |
31-M30 | Option 3 | 15 | 18 |
31-330 | Option 1 | 15 | 18 |
31-230 | Option 1 | 15 | 18 |
* Stroke times listed are for 60 Hz operation.